TORSCHÜTZEN
| Name | Verein | Tore | |
|---|---|---|---|
| 1 | Stefan Kießling | ![]() | 14 |
| 2 | Kevin Kuranyi | ![]() | 13 |
| 3 | Edin Dzeko | ![]() | 12 |
| 4 | Eren Derdiyok | ![]() | 11 |
| 4 | Albert Bunjaku | ![]() | 11 |
| 4 | Lucas Barrios | ![]() | 11 |
| 5 | Mario Gomez | ![]() | 10 |
| 5 | Claudio Pizarro | ![]() | 10 |
| 6 | Vedad Ibisevic | ![]() | 9 |
| 6 | Toni Kroos | ![]() | 9 |
| 7 | Cacau | ![]() | 8 |
| 7 | Grafite | ![]() | 8 |
| 7 | Alexander Meier | ![]() | 8 |
| 7 | Arjen Robben | ![]() | 8 |
| 8 | Jefferson Farfan | ![]() | 7 |
| 8 | Mesut Özil | ![]() | 7 |
| 8 | Ivica Olic | ![]() | 7 |
| 8 | Zvjezdan Misimovic | ![]() | 7 |
| 8 | Adrian Ramos | ![]() | 7 |
| 8 | Aaron Hunt | ![]() | 7 |
| 8 | Aristide Bancé | ![]() | 7 |
| 8 | Thomas Müller | ![]() | 7 |
| 9 | Didier Konan Ya | ![]() | 6 |
| 9 | Mladen Petric | ![]() | 6 |
| 9 | Jiri Stajner | ![]() | 6 |
Stand: 25. Spieltag



















